CS-A29U
Rugged Smartphone
High-performance intelligent rugged smartphone driven by a domestic chipset, running the Android 13 system, equipped with IP68/IP69K military-grade protection, a large-capacity battery, professional imaging system and all-round communication capabilities. It is tailor-made for hazardous operations, emergency rescue and special industries.

Powerful Performance & Smooth Operation
• UNISOC UIS7885 octa-core processor up to 2.7GHz
• Android 13 OS, upgraded stability and security
• 6.78‑inch FHD+ screen with 120Hz refresh rate
Efficient Communication & Precise Positioning
• 5G full network, dual SIM dual standby, hot‑swap support
• PoC public network walkie‑talkie (one‑key single/group/broadcast)
• Single Beidou positioning for higher accuracy and reliability
Military‑grade Protection & Corrosion Resistance
• IP68/IP69K rugged rating, SGS certified
• Waterproof at 1.5m depth for 30min, fully dustproof, drop‑resistant
• Corning Gorilla Glass, anti‑drop and scratch‑resistant
Professional Imaging & High‑definition Display
• 32MP front camera + 64MP rear main sensor
• 13MP night vision assists night patrols & rescue
• 8MP wide‑angle macro lens captures panoramic and detailed views
Long‑lasting Battery & Massive Storage
• 6000mAh battery supports uninterrupted outdoor operations
• OTG reverse charging (power bank function)
• 12GB RAM + 512GB ROM for massive data storage
Comprehensive Functions & Intelligent Efficiency
• NFC for scientific inspection with traceable routes
• Infrared remote control for safe remote equipment operation
• Bluetooth BT5.0 high‑speed low‑latency transmission



| Dimensions | 177.2 × 83.2 × 14 mm |
|---|---|
| Weight | 333g |
| Colors | Black |
| Screen Size / Resolution | 6.78‑inch FHD+ 1080×2460px, 120Hz high refresh rate |
| Hardware Platform | UNISOC UIS7885 2.7GHz octa‑core (domestic platform) |
| Software Platform | Android 13 |
| Camera | Front 32MP; Rear 64MP (main) + 13MP (night vision) + 8MP (wide‑angle macro) |
| Battery Capacity | 6000mAh |
| Battery Type | Built‑in non‑removable |
| Memory | 12GB+512GB / 12GB+256GB / 8GB+256GB (optional) |
| SIM / TF Card | Nano SIM + Nano SIM + TF card (two out of three) |
| Network | 5G full network, dual SIM dual standby, hot‑swap support |
| Bands | GSM: B2/3/5/8; WCDMA: B1/2/5/8; LTE-FDD: B1/3/5/7/8; LTE-TDD: B34/38/39/40/41; 5G-SA: n1/5/8/28/41/77/78/79; 5G-NSA: B1+n41/B1+n77/B1+n78/B3+n41/B3+n77/B3+n78/B5+n78/B7+n77/B7+n78/B8+n41/B8+n77/B8+n78/B39+n41/B39+n78/B40+n41/B40+n77/B40+n78 |
| Rugged Certification | IP68/IP69K, SGS certified |
| Bluetooth | BT 5.0 |
| Wi‑Fi | 802.11 ac/a/b/g/n, 2.4G / 5GHz dual‑band |
| Operating Temperature | -20℃ ~ +60℃ |
| Physical Buttons | Right side: Volume + Power button (fingerprint 2‑in‑1) + SOS button; Left side: PoC button |
|---|---|
| PoC Public Network Walkie‑talkie | Global PoC, unlimited distance: single call, group call, broadcast call |
| Fingerprint Identification | Supported (power key integrated) |
| Charging | Type‑C USB 2.0 |
| Earphone | 0809 earphone jack |
| Positioning | GPS + BDS + Glonass + Galileo |
| Single Beidou Function | Supported (dedicated Beidou positioning) |
| NFC | Supported (intelligent inspection, traceable routes) |
| FM External Play | Supported |
| OTG | Supported (reverse charging) |
| Infrared Remote Control | Supported |
| Sensors | Proximity sensor, Light sensor, Acceleration sensor, Gravity sensor, Gyroscope, Compass (geomagnetism), Barometric pressure sensor, Coulomb counter, Infrared sensor |
| High Refresh Rate | 120Hz smooth scrolling & interaction |
Hazardous Operation Scenarios
Petroleum, chemical, refining, coal mine
Emergency Rescue Scenarios
Firefighting, earthquake, flood, rescue
Special Industries
Rail transit, smart airport, mobile law enforcement, customized solutions

