Handheld Ground Station
Professional Ground Control Stations for UAV & Unmanned Systems
CroSkylink Handheld Ground Station series integrates high-performance computing, long-range video transmission, and precise UAV control into rugged, field-ready platforms. From compact handheld controllers to full-featured integrated control stations, our solutions cover every mission scenario — aerial photography, agricultural monitoring, industrial inspection, and emergency rescue.
CS-S-RC
AndroidHandheld Ground Station with Integrated Video Transmission

This remote control handheld station delivers excellent performance with a user-friendly design, providing the ultimate control experience and convenient operation. Equipped with a high-sensitivity touch panel and multi-touch technology, users can easily complete complex flight instructions.
- RK3588 processor (4x A76 + 4x A55, 8nm)
- 2560×1600 high-resolution display @ 60Hz
- 20km integrated video transmission range
- Up to 16 network access nodes
- ZUC, SNOW3G, AES encryption options
- Operating temperature: -20°C to +80°C
System Parameters
| Parameter | Specification |
|---|---|
| CPU | RK3588 (4x A76 + 4x A55, NPU: 6T@INT8, 8nm) |
| RAM | 8 GB LPDDR4 |
| Storage | 32GB eMMC + 32GB TF Card (Micro SD) |
| Screen | 2560×1600 @ 60Hz |
| Touch | 10-point capacitive touch |
| Battery | 4S 8×3500mAh |
| Charging | TYPE-C 5/12/20V @ 3A (MAX) |
| WIFI + BT | 2.4G |
| Weight | 1.6 kg |
| Dimensions | 300 × 174 × 70 mm |
| Operating Temperature | -20°C ~ +80°C |
Image Transmission Parameters
| Parameter | Specification |
|---|---|
| RF Frequency Band | 1427.9–1447.9 MHz |
| Power Level | 1.4G 25dBm+2 |
| Transmission Method | Unicast, Multicast, Broadcast |
| Anti-interference | Frequency hopping supported |
| Transmission Mode | Single TX / Dual RX, bidirectional, timeslot: 2D3U/3D2U/4D1U/1D4U |
| Encryption | ZUC, SNOW3G, AES (selectable) |
| Network Nodes | Up to 16 access nodes |
| Transmission Distance | 20 km |
CS-S-RC
WindowsWindows-based Handheld Ground Station (WinPad)

WinPad remote controller equipped with Windows system brings an unprecedented flight experience. This remote control not only has a friendly interface and intuitive operation, but also integrates advanced flight control technology to ensure that every flight is stable and precise.
- Intel Jasper Lake N5100 (4 cores, up to 2.8GHz)
- 10.1" IPS 1920×1200, 700cd/m² brightness
- Windows 10 with full software compatibility
- IP68 + MIL-STD-810G certified
- 20km integrated video transmission
- Built-in TPM security chip
Hardware Configuration
| Parameter | Specification |
|---|---|
| CPU | Intel Jasper Lake N5100 (4 cores, 1.1–2.8GHz) |
| RAM / ROM | 8GB+128GB / 16GB+256GB |
| Screen | 10.1" IPS 1920×1200, 700cd/m² |
| Touch | 10-point G+G, hardness ≥7H, medical gloves compatible |
| Battery | 7.6V 5550mAh, ≥7h battery life |
| OS | Windows 10 |
| WiFi | 802.11 a/b/g/n/ac, 2.4G+5.8G |
| Bluetooth | BT 4.0 (BLE), Class 1, 10m |
| GPS | GPS, GLONASS (U-Blox M7N) |
| Interfaces | TYPE-C, USB 3.0, TF Card (1TB), SIM, Micro HDMI, DC, Ethernet |
| Weight | 1.5 kg |
| Dimensions | 357 × 190 × 40 mm |
| Certification | IP68, CE, MIL-STD-810G, RoHS, ISO |
Image Transmission Parameters
| Parameter | Specification |
|---|---|
| RF Frequency Band | 1427.9–1447.9 MHz |
| Power Level | 1.4G 25dBm+2 |
| Transmission Method | Unicast, Multicast, Broadcast |
| Anti-interference | Frequency hopping supported |
| Transmission Mode | Single TX / Dual RX, bidirectional, timeslot: 2D3U/3D2U/4D1U/1D4U |
| Encryption | ZUC, SNOW3G, AES (selectable) |
| Network Nodes | Up to 16 access nodes |
| Transmission Distance | 20 km |
CS-RQ10
Android 1410.1" Qualcomm Snapdragon High-Brightness Android Ground Station

10.1-inch Android ground station equipped with 6nm Qualcomm Snapdragon chip and native Android 14 system. It comprehensively outperforms traditional remote controllers in fluency, compatibility and scalability. Successfully adapted to UAV gimbals and flight controllers, supporting plug-and-play and seamless switching.
- Qualcomm SM6225 (4×A73 2.4GHz + 4×A53 1.9GHz)
- 2000nit ultra-high brightness sunlight-readable display
- 20km built-in video transmission (multiple options)
- 20000mAh battery, 6–8 hour endurance
- 16 control channels
- Ergonomic design for long professional flights
Hardware Specifications
| Parameter | Specification |
|---|---|
| CPU | Qualcomm SM6225 (4×A73 2.4GHz + 4×A53 1.9GHz) |
| RAM / ROM | 4GB LPDDR4X / 64GB UFS |
| OS | Android 14 |
| Screen | 10.1" IPS 1920×1200, 2000nit |
| Touch | 10-point G+G, hardness >7H, medical gloves compatible |
| Channels | 16 channels |
| Battery | 3.7V 20000mAh, 6–8h (excl. video TX) |
| Interfaces | TYPE-C (USB 3.0 + PD 27W), USB-A 3.0, HDMI, SD, SIM, Ethernet, FPV port |
| Dimensions | 350 × 180 × 60 mm (excl. video TX) |
| Operating Temperature | -20°C ~ +60°C |
Video Transmission Options
| Option | Specification |
|---|---|
| VW20 (Built-in) | Integrated digital TX, 1W, 5.8GHz, 15km |
| VS20 (Built-in) | 30Mbps, 20km, up to 16 nodes, 2.4G/1.4G/800M |
| External Compatible | DJ-HZ-40 series, Sprintlink series, YanChuan, ChenXin, KuXin full range |
CS-RW10
Windows 1010.1" High-Brightness Windows Ground Station

Professional Windows-based ground station featuring a 2000nit ultra-bright 10.1" display, Intel processor, and comprehensive interface options. Designed for professional UAV operations requiring full Windows software compatibility and industrial-grade reliability.
- Intel Jasper Lake N5100 (4 cores, up to 2.8GHz)
- 2000nit sunlight-readable IPS display
- 10000mAh battery, >7h endurance
- IP68 + MIL-STD-810G certified
- Full interface: USB 3.0, HDMI, Ethernet, SIM
- Medical rubber gloves touchscreen compatible
Hardware Configuration
| Parameter | Specification |
|---|---|
| CPU | Intel Jasper Lake N5100 (4 cores, 1.1–2.8GHz) |
| RAM / ROM | 8GB+128GB / 16GB+256GB |
| Screen | 10.1" IPS 1920×1200, 2000nit |
| Touch | 10-point G+G, hardness >7H, medical gloves compatible |
| Battery | 7.6V 10000mAh, >7h battery life |
| OS | Windows 10 |
| WiFi | 802.11 a/b/g/n/ac, 2.4G+5.8G |
| Bluetooth | BT 4.0 (BLE), Class 1, 10m |
| GPS | GPS, GLONASS (U-Blox M7N) |
| Interfaces | TYPE-C, USB 3.0, TF Card (1TB), SIM, Micro HDMI, DC, Ethernet |
| Weight | 1.5 kg |
| Dimensions | 356 × 176 × 40.8 mm |
| Certification | IP68, CE, MIL-STD-810G, RoHS, ISO |
CS-T31
Integrated Control StationIntegrated Long-Range Data Link Control Station

CS-T31 integrates a long-range commercial image and CNC integrated data link. Industrial-grade computers and military-grade transmission links ensure the safety and stability of the aircraft while offering simple operation and portability. The wireless link adopts tri-band technology (800MHz, 1.4GHz, 2.4GHz) with up to 40MHz bandwidth.
- Intel i7-6500U processor, 16GB RAM, 512GB SSD
- 1920×800 display, 1000nit brightness
- 35 physical control channels (25 keys, 2 Hall joysticks, 4 knobs, 2 scroll wheels)
- Dual independent SBUS output
- Replaceable radio equipment compartment
- Soft key configuration (single/dual/tri-state, combined keys)
System Specifications
| Parameter | Specification |
|---|---|
| CPU | Intel i7-6500U |
| RAM | 16 GB |
| SSD | 512 GB |
| OS | Windows 10 |
| Display | 1920×800, 1000nit |
| Touch Panel | 10-point capacitive touchscreen |
| Physical Channels | 35 channels |
| Remote Control | Dual independent SBUS output (UAV + payload) |
| RC Latency | 40 ms |
| Battery | DC 12.6V / 10050mAh, 3.5h runtime |
| Charging | Type-C, 100W |
| Network | WiFi + Bluetooth |
| Interfaces | HDMI×1, USB 3.0×1, 4G SIM×1, LAN×1 |
| V21 Transmission Range | 15 km |
| Third-party Data Link | Supported |
| Weight | 2800 g |
| Dimensions | 378 × 221 × 54 mm |
CS-T20
Android / 5GCompact Android Control Station with 5G Connectivity

Compact yet powerful Android-based control station featuring an 8-inch IPS display, 5G connectivity, and 24 physical control channels. Designed for operators who need portability without sacrificing control precision, with 7-hour battery endurance and dual SBUS output.
- Octa-core MT6833 with 5G-C support
- 8" IPS 1920×1200, 650nit display
- 24 physical channels (joysticks, switches, knobs, buttons)
- Dual independent SBUS output
- 3G/4G/5G + WiFi + Bluetooth
- 7-hour working time, 65W USB-C charging
System Specifications
| Parameter | Specification |
|---|---|
| CPU | Octa-core MT6833 (5G-C) |
| RAM / Storage | 6GB / 64GB |
| OS | Android 11 / GMS |
| Display | 8" IPS 1920×1200, 650nit |
| Touch Panel | Industrial-grade 10-point G+G capacitive |
| Physical Channels | 24 (2 main + 2 aux joysticks, 4 switches, 2 knobs, 10 buttons) |
| Remote Control | Dual independent SBUS output (UAV + payload) |
| RC Latency | 40 ms |
| Battery | 7200mAh + 6700mAh, 7h working time |
| Charging | USB Type-C, 65W |
| Network | Bluetooth, WiFi / 3G / 4G / 5G |
| Interfaces | USB 3.0, LAN Ethernet, 6-core aviation plug, SIM, TF |
| V20 Transmission Range | 10 km |
| Third-party Data Link | Supported |
| Weight | 1800 g |
| Dimensions | 310 × 160 × 55 mm |
CS-T30S
Windows / ProfessionalProfessional Windows Control Station

Professional-grade Windows control station with a 10.1" display, Intel i7 processor, and 23 physical control channels including industrial Hall-effect joysticks. Designed for demanding professional operations requiring Windows software ecosystem and maximum control precision.
- Intel i7-6500U, 16GB RAM, 512GB SSD
- 10.1" display, 800nit brightness
- 23 physical channels with industrial Hall-effect joysticks
- Dual independent SBUS output
- 15km V21 transmission range
- Optional 4G connectivity
System Specifications
| Parameter | Specification |
|---|---|
| CPU | Intel i7-6500U |
| RAM | 16 GB |
| Storage | 512 GB SSD |
| OS | Windows 10 |
| Display | 10.1" 1280×800, 800nit |
| Touch Panel | Industrial-grade 10-point capacitive |
| Physical Channels | 23 (2 industrial Hall joysticks, 4 aux joysticks, 11 keys, 2 analog keys) |
| Remote Control | Dual independent SBUS output (UAV + payload) |
| RC Latency | 40 ms |
| Battery | DC 12.6V / 10050mAh, 3h continuous operation |
| Charging | DC 12.6V |
| Network | WiFi + Bluetooth; Optional: 4G |
| Interfaces | USB 2.0, USB 3.0, LAN, VGA, HDMI |
| V21 Transmission Distance | 15 km |
| Third-party Data Link | Supported |
| Weight | 3200 g |
| Dimensions | 364 × 190 × 40 mm |
