CS-P9000U
5G Rugged Tablet
High-performance 5G intelligent rugged tablet powered by MediaTek Dimensity 900 octa-core processor, equipped with Android 12, IP68 / MIL-STD-810G military-grade protection, 8000mAh long-lasting battery, DMR digital-analog radio and professional expandable modules. Designed for hazardous operations, emergency rescue and special industries.
Multi‑Mode Communication
• 5G full network, global frequency bands
• DMR digital‑analog dual‑mode radio, 2W high power
• Optional police band 350-400MHz / VHF 136-174MHz
Efficient Scanning & Data Input
• 1D/2D barcode scanner (optional)
• Dimensity 900 octa-core 2.4GHz
• Android 12 optimized for scanning workflows
Long Battery Life
• 8000mAh Li-polymer battery
• 2A fast charging, low‑power design
• All‑day outdoor operation
Rich Expansion & Customization
• Optional modules: 2D scanner, RTK, RFID, ID recognition
• External peripherals: radio headset, infrared camera, RJ45, RS‑232/485, OTG
• NFC for contactless operation
Intelligent Data Collection
• Optional RFID asset tracking
• Multiple sensors: barometer, temp & humidity, gyro, compass
• Dual cameras: 8MP front + 48MP rear
Military‑Grade Protection
• IP68 certified, SGS & MIL-STD-810G
• 19.8mm rugged body
• Scratch‑resistant capacitive touch screen


| Dimensions | 253.8 × 149.8 × 19.8 mm |
|---|---|
| Weight | 800g (tablet) / 1400g (full set) |
| Colors | Orange + Black |
| Screen Size / Resolution | 8.0‑inch FHD (1200×1920) |
| Hardware Platform | MediaTek Dimensity 900 (MT6877) 2.4GHz octa‑core |
| Software Platform | Android 12 |
| Camera | Front 8MP; Rear 48MP |
| Battery Capacity | 8000mAh |
| Battery Type | Built‑in non‑removable Li‑polymer |
| Memory | 8GB RAM + 256GB ROM |
| SIM / TF Card | Nano SIM + Nano SIM + TF (expandable) |
| Network | 5G full network, dual SIM dual standby (SA/NSA) |
| Bands (Global) | 5G NR: n1/3/5/7/8/20/28/38/40/41/77/78/79; 4G LTE FDD/TDD full coverage; 3G/2G fallback |
| Rugged Certification | IP68, SGS certified, MIL-STD-810G |
| Bluetooth | BT 5.1 |
| Wi‑Fi | 802.11 a/ac/b/g/n, 2.4GHz / 5.8GHz |
| Operating Temperature | -20℃ ~ +60℃ |
| Physical Buttons | Right: Custom key (PoC), Volume ±, Power; Bottom: Programmable custom key; DMR PTT button |
|---|---|
| DMR Digital‑Analog Radio | Dual‑mode (digital/analog), 2W high / 1W low power, 400‑470MHz; Optional 350‑400MHz (police band) / 136‑174MHz (VHF) |
| Face Recognition | Supported (2D) |
| Charging Interface | Type‑C USB 2.0, optional docking charging |
| Navigation & Positioning | GPS + BDS + GLONASS + Galileo; optional RTK centimeter‑level positioning |
| NFC & OTG | 13.56MHz NFC (read/write, card emulation); OTG 5W reverse charging |
| Optional Add‑ons | LTE private network, DMR/PDT/PoC, satellite communication, RTK, 1D/2D barcode scanner, RFID (UHF/HF), ID card recognition, single Beidou, UWB, ad‑hoc networking, vehicle mount |
| External Device Support | Radio headset, infrared thermal camera, hand microphone, RJ45 Ethernet, RS‑232/485 serial port, OTG peripherals |
| Sensors | Proximity, light, accelerometer, geomagnetic (compass), gyroscope, barometer, temperature & humidity |
| Built‑in Speaker & Mic | High‑volume speaker (≥100dB), dual noise‑cancelling microphones |
Hazardous Operation
Petroleum, chemical, refining, coal mining
Emergency Rescue
Firefighting, earthquake, flood, field rescue
Special Industries
Rail transit, smart airport, mobile law enforcement, custom solutions

