CS2322 Series
CS2322-XX Series
MESH Video Transmission Module
Software-Defined Radio MESH Networking for Long-Range Drone & Unmanned System Communications

Product Overview
CS2322-XX MESH Video Transmission Module
The CS2322-XX adopts a Software-Defined Radio (SDR) architecture to implement MESH self-organizing networking. It pairs with power amplifiers of different power levels to achieve reliable communication over varying distances .
Supporting a maximum bandwidth of 20 MHz and throughput up to 40 Mbps, the module features intelligent frequency selection, AES256 encryption, and range extension mode. The system performs dynamic real-time spectrum detection across the entire network, enabling intelligent dynamic heterogeneous networking.
Available in five power configurations — 30, 35, 37, 40, and 46 dBm — the CS2322-XX series covers a wide range of deployment scenarios from short-range urban operations to ultra-long-range missions. Equipment can be customized for frequency bands from 0.7 to 2.7 GHz based on customer requirements.

Key Features
Built on SDR architecture with MESH self-organizing networking, the CS2322-XX delivers military-grade wireless video transmission with unmatched flexibility.

MESH Self-Organizing Network
Supports MESH networking with configurable node counts (4, 8, 16, up to 264 nodes) and hop counts (1, 2, 3, 4, or unlimited hops) for flexible, self-healing network topologies.
Multi-Power Configurations
Five power levels available: 30 dBm, 35 dBm, 37 dBm, 40 dBm, and 46 dBm, paired with different power amplifiers to cover distances from 25 km to 500 km.
Intelligent Frequency Selection
Dynamic real-time spectrum detection across the entire network enables each node to automatically adjust its operating frequency within a pre-set list, achieving intelligent dynamic heterogeneous networking and effective interference avoidance.
AES256 Encryption
Supports AES256 encryption technology for air interface encrypted transmission, ensuring secure communication for sensitive operations and mission-critical data.
Flexible Bandwidth
Supports 5 MHz, 10 MHz, and 20 MHz bandwidth configurations with throughput up to 40 Mbps, allowing optimal balance between data rate and transmission range.
In-Band Anti-Interference
When the in-band signal interference ratio is less than 15%, normal communication and data transmission can be guaranteed, ensuring reliable operation in congested RF environments.
Typical Rated Values
Five power configurations to match your deployment requirements, from short-range to ultra-long-range missions.
| Model | Power Supply | Max Power Consumption | Max TX Power | Recommended Distance | Weight |
|---|---|---|---|---|---|
| CS2322-30 | 24–28 V | 15 ± 5 W | 30 ± 3 dBm | 25 – 50 km | 180 g |
| CS2322-35 | 24–28 V | 35 ± 8 W | 35 ± 3 dBm | 50 – 100 km | 250 g |
| CS2322-37 | 24–28 V | 50 ± 10 W | 37 ± 3 dBm | 100 – 150 km | 350 g |
| CS2322-40 | 24–28 V | 80 ± 20 W | 40 ± 3 dBm | 100 – 200 km | 520 g |
| CS2322-46 | 24–28 V | 200 ± 40 W | 46 ± 3 dBm | 200 – 400 km | 980 g |
Important Safety Notes
- TX/RX antennas must be connected at all times. Operating without the TX antenna may cause permanent damage to the device.
- Adequate heat dissipation measures are required for continuous operation.
- Received signal strength at any port must not exceed +10 dBm, or the port will be permanently damaged.
- Recommended antenna spacing: > 2 m between modules (applies to both powered and unpowered modules). Antenna spacing between modules should not be less than the distance between device ports.





Frequency & Bandwidth
Frequency Bands
- 655 MHz: 635 – 675 MHz
- 815 MHz: 800 – 830 MHz
- 1350 MHz: 1300 – 1400 MHz
- 1400 MHz: 1350 – 1450 MHz
- 1475 MHz: 1420 – 1530 MHz
- 2450 MHz: 2400 – 2500 MHz
Factory-configured. Custom frequency bands available from 0.7 to 2.7 GHz. Users are not allowed to change frequency settings.
Bandwidth Options
- 5 MHz — ~1/4 of 20 MHz throughput
- 10 MHz — ~1/2 of 20 MHz throughput
- 20 MHz — Up to 40 Mbps throughput
Intelligent Frequency Selection
Through dynamic real-time spectrum detection across the entire network, each node can dynamically adjust its operating frequency within a pre-set frequency list based on the electronic environment, interference, and other factors, achieving intelligent dynamic heterogeneous networking and effectively automatically avoiding interference.
Transmission Distance
Supports software distance limitation with a Ultra-long Range.
Bandwidth Sensitivity & Rate Table
20 MHz bandwidth performance data. 10 MHz bandwidth achieves approximately half the throughput; 5 MHz achieves approximately one-quarter.
Antenna Sensitivity & SNR (20 MHz)
| Parameter | MCS0 | MCS1 | MCS2 | MCS3 | MCS4 | MCS5 | MCS6 | MCS7 | MCS8* |
|---|---|---|---|---|---|---|---|---|---|
| Single Antenna Sensitivity (dBm) | -101 | -98 | -95 | -92 | -88 | -86 | -83 | -80 | -77 |
| Dual Antenna Sensitivity (dBm) | -104 | -101 | -98 | -95 | -91 | -89 | -86 | -83 | -80 |
| Signal-to-Noise Ratio (dB) | -8 | -5 | -2 | 4 | 7 | 10 | 13 | 16 | 19 |
Interfaces & Ports
Comprehensive PH2.0 interface options for seamless integration with your unmanned systems.

Ethernet Port 1 (LAN1)
PH2.0-4 connector
RX-, RX+, TX-, TX+
10/100M Ethernet
Ethernet Port 2 (LAN2)
PH2.0-4 connector
RX-, RX+, TX-, TX+
10/100M Ethernet
Dual RS232 Serial Ports
PH2.0-6 connector
R1, GND, T1, R0, GND, T0
Dual RS232 levels
TTL Serial Port
PH2.0-3 connector
R2, GND, T2
3.3V TTL level
Power Supply
XT30PW-M connector
GND, VCC
24–28V input
RF Ports (×2)
SMA-K connector
RF Port 1 & RF Port 2
Dual antenna ports
LED Indicators
Five dual-color LED indicators located on the side panel (left to right when digital interface facing down).
Dual-Color Light 1: Power / FPGA
Green: Power is normal. Red: Turns off when FPGA program download is complete.
Dual-Color Light 2: Signal Strength
From strong to weak: Green → Yellow → Red → Off.
Dual-Color Light 3: Link Status
Green: Link established. Red: Link broken.
Dual-Color Light 4: Network Port 1
Indicates Ethernet Port 1 activity and status.
Dual-Color Light 5: Network Port 2
Indicates Ethernet Port 2 activity and status.
Accessories
Standard accessories included with each CS2322-XX module.
PH2.0 to RJ45 Ethernet Cable
1.5 m length × 2 pcs
PH2.0 6-Core Serial Cable
0.2 m length × 1 pc
PH2.0 3-Core Serial Cable
0.2 m length × 1 pc
XT30 to DC Power Cable
0.3 m length × 1 pc
Ordering Information
Flexible MESH configurations with multiple node counts, hop counts, and power levels.
4-Node MESH Configurations
| MESH Topology | TX Power | Frequency Range | Product Model |
|---|---|---|---|
| 4 Nodes 2 Hops | 30 dBm | 1350–1450 MHz | CS2322-30-1400-4J2T |
| 35 dBm | 1350–1450 MHz | CS2322-35-1400-4J2T | |
| 37 dBm | 1350–1450 MHz | CS2322-37-1400-4J2T | |
| 40 dBm | 1350–1450 MHz | CS2322-40-1400-4J2T | |
| 46 dBm | 1350–1450 MHz | CS2322-46-1400-4J2T | |
| 4 Nodes 3 Hops | 30 dBm | 1350–1450 MHz | CS2322-30-1400-4J3T |
| 35 dBm | 1350–1450 MHz | CS2322-35-1400-4J3T | |
| 37 dBm | 1350–1450 MHz | CS2322-37-1400-4J3T | |
| 40 dBm | 1350–1450 MHz | CS2322-40-1400-4J3T | |
| 46 dBm | 1350–1450 MHz | CS2322-46-1400-4J3T |
8-Node MESH Configurations
| MESH Topology | TX Power | Frequency Range | Product Model |
|---|---|---|---|
| 8 Nodes 1 Hop | 30 dBm | 1350–1450 MHz | CS2322-30-1400-8J1T |
| 35 dBm | 1350–1450 MHz | CS2322-35-1400-8J1T | |
| 37 dBm | 1350–1450 MHz | CS2322-37-1400-8J1T | |
| 40 dBm | 1350–1450 MHz | CS2322-40-1400-8J1T | |
| 46 dBm | 1350–1450 MHz | CS2322-46-1400-8J1T | |
| 8 Nodes 2 Hops | 30 dBm | 1350–1450 MHz | CS2322-30-1400-8J2T |
| 35 dBm | 1350–1450 MHz | CS2322-35-1400-8J2T | |
| 37 dBm | 1350–1450 MHz | CS2322-37-1400-8J2T | |
| 40 dBm | 1350–1450 MHz | CS2322-40-1400-8J2T | |
| 46 dBm | 1350–1450 MHz | CS2322-46-1400-8J2T | |
| 8 Nodes 3 Hops | 30 dBm | 1350–1450 MHz | CS2322-30-1400-8J3T |
| 35 dBm | 1350–1450 MHz | CS2322-35-1400-8J3T | |
| 37 dBm | 1350–1450 MHz | CS2322-37-1400-8J3T | |
| 40 dBm | 1350–1450 MHz | CS2322-40-1400-8J3T | |
| 46 dBm | 1350–1450 MHz | CS2322-46-1400-8J3T | |
| 8 Nodes 4 Hops | 30 dBm | 1350–1450 MHz | CS2322-30-1400-8J4T |
| 35 dBm | 1350–1450 MHz | CS2322-35-1400-8J4T | |
| 37 dBm | 1350–1450 MHz | CS2322-37-1400-8J4T | |
| 40 dBm | 1350–1450 MHz | CS2322-40-1400-8J4T | |
| 46 dBm | 1350–1450 MHz | CS2322-46-1400-8J4T | |
| 8 Nodes Unlimited Hops | 30 dBm | 1350–1450 MHz | CS2322-30-1400-8JXT |
| 35 dBm | 1350–1450 MHz | CS2322-35-1400-8JXT | |
| 37 dBm | 1350–1450 MHz | CS2322-37-1400-8JXT | |
| 40 dBm | 1350–1450 MHz | CS2322-40-1400-8JXT | |
| 46 dBm | 1350–1450 MHz | CS2322-46-1400-8JXT |
16-Node MESH Configurations
| MESH Topology | TX Power | Frequency Range | Product Model |
|---|---|---|---|
| 16 Nodes 1 Hop | 30 dBm | 1350–1450 MHz | CS2322-30-1400-16J1T |
| 35 dBm | 1350–1450 MHz | CS2322-35-1400-16J1T | |
| 37 dBm | 1350–1450 MHz | CS2322-37-1400-16J1T | |
| 40 dBm | 1350–1450 MHz | CS2322-40-1400-16J1T | |
| 46 dBm | 1350–1450 MHz | CS2322-46-1400-16J1T | |
| 16 Nodes 2 Hops | 30 dBm | 1350–1450 MHz | CS2322-30-1400-16J2T |
| 35 dBm | 1350–1450 MHz | CS2322-35-1400-16J2T | |
| 37 dBm | 1350–1450 MHz | CS2322-37-1400-16J2T | |
| 40 dBm | 1350–1450 MHz | CS2322-40-1400-16J2T | |
| 46 dBm | 1350–1450 MHz | CS2322-46-1400-16J2T | |
| 16 Nodes 3 Hops | 30 dBm | 1350–1450 MHz | CS2322-30-1400-16J3T |
| 35 dBm | 1350–1450 MHz | CS2322-35-1400-16J3T | |
| 37 dBm | 1350–1450 MHz | CS2322-37-1400-16J3T | |
| 40 dBm | 1350–1450 MHz | CS2322-40-1400-16J3T | |
| 46 dBm | 1350–1450 MHz | CS2322-46-1400-16J3T | |
| 16 Nodes 4 Hops | 30 dBm | 1350–1450 MHz | CS2322-30-1400-16J4T |
| 35 dBm | 1350–1450 MHz | CS2322-35-1400-16J4T | |
| 37 dBm | 1350–1450 MHz | CS2322-37-1400-16J4T | |
| 40 dBm | 1350–1450 MHz | CS2322-40-1400-16J4T | |
| 46 dBm | 1350–1450 MHz | CS2322-46-1400-16J4T | |
| 16 Nodes Unlimited Hops | 30 dBm | 1350–1450 MHz | CS2322-30-1400-16JXT |
| 35 dBm | 1350–1450 MHz | CS2322-35-1400-16JXT | |
| 37 dBm | 1350–1450 MHz | CS2322-37-1400-16JXT | |
| 40 dBm | 1350–1450 MHz | CS2322-40-1400-16JXT | |
| 46 dBm | 1350–1450 MHz | CS2322-46-1400-16JXT |
Typical Applications
The CS2322-XX MESH module excels in multi-node, multi-hop scenarios requiring self-organizing network capabilities.
UAV MESH Relay Networks
Build multi-hop relay networks using drones as airborne nodes, extending communication range far beyond line-of-sight limitations for wide-area operations.
Ground Terminal Communication
Establish robust ground-based MESH networks for command centers, mobile stations, and field operations with self-healing connectivity.
Emergency & Tactical Operations
Deploy rapidly in disaster relief, search and rescue, or tactical scenarios where traditional communication infrastructure is unavailable or compromised.
